2005 Fixtures
Skip ahead to: April | May | June | July | August | September
April 2005
| Date | Opponents | Venue | MCC result |
|---|---|---|---|
13 - 14 April | Wisbech Town CC | Wisbech, Cambridgeshire | Won by 141 runs |
21 April | Bromsgrove School | Bromsgrove, Worcestershire | Won by 85 runs |
21 April | Cheltenham College | Cheltenham, Gloucestershire | Won by 87 runs |
21 April | Marlborough College | Marlborough, Wiltshire | Lost by 6 wickets |
21 April | St. Edward's School | Woodstock Road, Oxford | Won by 3 runs |
22 April | Cambridge University Crusaders | Cambridge | Lost by 5 wickets |
25 April | King's College, Taunton | South Road, Taunton | Match abandoned (rain) |
26 April | Arnold School | Blackpool | Match drawn |
26 April | Clifton College | Clifton, Bristol | Match abandoned (rain) |
26 April | Colchester Royal Grammar School | Colchester, Essex | Won by 58 runs |
26 April | Eton College | Eton, Windsor | Match abandoned |
26 April | Hampton School | Hanworth Road, Hampton | Match abandoned |
26 April | Repton School | Repton, Derbyshire | Match abandoned |
26 April | Rugby School | Rugby, Warwickshire | Match abandoned |
26 April | Uppingham School | Uppingham, Leicestershire | Match abandoned |
27 April | Blundell's School | Tiverton, Devon | Won by 10 runs |
27 April | Bradford Grammar School | Bradford | Match drawn |
27 April | Dulwich College | Dulwich, London | Match abandoned |
27 April | Kimbolton School | Kimbolton, Huntingdon | Match drawn |
27 April | Malvern College | Malvern, Worcestershire | Match abandoned |
27 April | Queen Elizabeth Grammar School | Wakefield, Yorkshire | Won by 43 runs |
27 April | Rossall School | Fleetwood, Lancashire | Match drawn |
27 April | Wrekin College | Wellington, Telford | Match abandoned |
28 April | Dauntsey's School | West Lavington, nr. Devizes | Match abandoned (rain) |
28 April | Ipswich School | Henley Road, Ipswich | Won by 115 runs |
28 April | King Edward VII and Queen Mary School | Lytham | Lost by 2 wickets |
28 April | Spalding Grammar School | Lincolnshire | Won by 113 runs |
29 April | Lancaster Royal Grammar School | Lancaster | Match drawn |
29 April | The King's School, Gloucester | Gloucestershire | Won by 69 runs |
May 2005
| Date | Opponents | Venue | MCC result |
|---|---|---|---|
1 May | Hampstead CC | Lymington Road, West Hampstead | Match drawn |
1 May | Radley College | Radley, Oxforshire | Match drawn |
1 May | Worth School | Turners Hill, West Sussex | Match drawn |
2 May | Aberystwyth University | Aberystwyth, Dyfed | Match abandoned |
2 May | Bury St. Edmunds County School | Bury St Edmunds CC, Suffolk | Lost by 4 wickets |
3 May | Bedford School | Bedford | Lost by 8 wickets |
3 May | Berkhamsted School | Chesham Road, Berkhamsted | Won by 72 runs |
3 May | Bishop's Stortford College | Bishop's Stortford, Hertforshire | Match abandoned |
3 May | Glenalmond College | Glenalmond, nr. Perth | Match abandoned |
3 May | Gresham's School | Holt, Norfolk | Match drawn |
3 May | Kelly College | Tavistock, Devon | Match drawn |
3 May | Oundle School | Oundle, Peterborough | Match abandoned (rain) |
3 May | Woodbridge School | Woodbridge, Suffolk | Won by 60 runs |
4 May | Ampleforth College | Ampleforth, Yorkshire | Match drawn |
4 May | Austin Friars School | Carlisle | Lost by 1 wicket |
4 May | Forest School | Snaresbrook, London | Won by 29 runs |
4 May | Framlingham College | Framlingham, Suffolk | Match abandoned |
4 May | Leeds Grammar School | Alwoodley Gates, Harrogate Road, Leeds | Match abandoned |
4 May | Marling School | Stroud, Gloucestershire | Match abandoned (rain) |
4 May | Pangbourne College | Pangbourne, Berkshire | Won by 50 runs |
4 May | Ratcliffe College | Ratcliffe on the Wreake, Leicestershire | Match abandoned |
4 May | Rydal Penrhos School | Walshaw Avenue, Colwyn Bay | Match abandoned (rain) |
4 May | St. John's School | Leatherhead, Surrey | Lost by 3 wickets |
4 May | St. Mary's College | Teddington CC, Bushy Park | Match drawn |
4 May | Steyning Grammar School | Steyning, West Sussex | Match abandoned |
4 May | The Haberdashers' Aske's School | Elstree, Hertfordshire | Lost by 5 wickets |
4 May | The Skinners' School | Linden Park CC, Mount Ephraim, Tunbridge Wells | Match drawn |
4 May | Truro School | Truro, Cornwall | Won by 51 runs |
4 May | Wickersley Comprehensive School | Wickersley, Rotherham | Won by 128 runs |
5 May | Colston Collegiate School | Stapleton, Bristol | Won by 53 runs |
5 May | Culford School | Culford, nr. Bury St. Edmund's | Won by 43 runs |
5 May | Felsted School | Felsted, nr. Dunmow | Match drawn |
5 May | Harrow School | Harrow on the Hill, Middlesex | Lost by 5 wickets |
5 May | Kent College | Canterbury, Kent | Won by 68 runs |
5 May | Langley Park School | Hayes CC, Kent | Won by 32 runs |
5 May | Mount St. Mary's College | Spinkhill, Sheffield | Won by 73 runs |
5 May | Plymouth College | Ford Park, Plymouth | Won by 131 runs |
5 May | Sedbergh School | Sedbergh, Cumbria | Match abandoned |
5 May | Trent College | Long Eaton, Nottinghamshire | Won by 66 runs |
5 May | Westminster School | Vincent Square, London | Won by 69 runs |
5 May | Wisbech Grammar School | Wisbech, Cambridgeshire | Won by 70 runs |
6 May | Cumbria Cricket Board U-19s | Netherfield CC, Kendal | Lost by 3 wickets |
6 May | John Fisher School | Purley, Surrey | Won by 73 runs |
6 May | Millfield School | Street, Somerset | Match drawn |
6 May | St. Joseph's College | Birkfield, Ipswich | Won by 73 runs |
6 May | University of Exeter | University Sports Ground, Topsham | Lost by 5 wickets |
6 May | University of Manchester CC | Firs Athletic Ground, Manchester | Match abandoned |
9 May | Birkdale School | Abbeydale Park Sports Ground, Sheffield | Match drawn |
9 May | Ermysted's Grammar School | Skipton, North Yorkshire | Match drawn |
9 May | St. Bede's School | Hailsham, West Sussex | Won by 96 runs |
9 May | Wilson's School | Purley CC, Surrey | Won by 86 runs |
10 May | Cowley Language College | Haydock CC, Haydock | Match drawn |
10 May | Habergham High School | Burnley, Lancashire | Match abandoned |
10 May | King's School, Bruton | Bruton, Somerset | Won by 16 runs |
10 May | Seaford College | Petworth, West Sussex | Lost by 4 wickets |
11 May | Brentwood School | Ingrave Road, Brentwood | Lost by 4 wickets |
11 May | Durham School | Durham | Lost by 8 wickets |
11 May | Highgate School | Hampstead Lane, London | Won by 48 runs |
11 May | Newcastle-Under-Lyme School | Newcastle, Staffordshire | Match drawn |
11 May | Nottingham High School | Hucknall Road, Nottingham | Lost by 3 wickets |
11 May | St. Peter's School | Clifton, York | Won by 48 runs |
11 May | Stonyhurst College | Stonyhurst, nr. Blackburn | Lost by 4 wickets |
11 May | Taunton School | Taunton, Somerset | Lost by 74 runs |
12 May | Charterhouse | Godalming, Surrey | Match drawn |
12 May | Eastbourne College | Eastbourne, East Sussex | Won by 22 runs |
12 May | Fettes College | East Fettes Avenue, Edinburgh | Won by 28 runs |
12 May | Giggleswick School | Giggleswick, Settle | Won by 125 runs |
12 May | King Edward VI Aston School | Trinity Road, Aston, Birmingham | Won by 119 runs |
12 May | Sutton Valance School | Nr Maidstone, Kent | Lost by 10 wickets |
13 May | Windsor Boys' School | Windsor, Berkshire | Won by 15 runs |
15 May | Sussex Martlets CC (Centenary) | Arundel Castle, Sussex | Match drawn |
16 May | St. Edmund's College | Old Hall Green, Ware, Hertfordshire | Match abandoned |
17 May | Dover College | Maxton, Dover | Won by 57 runs |
17 May | Manchester Grammar School | Manchester | Lost by 6 wickets |
18 May | Bloxham School | Bloxham, nr. Banbury | Match drawn |
18 May | Caterham School | Harestone Valley, Caterham | Won by 46 runs |
18 May | Downside School | Stratton-on-the-Fosse, nr. Bath | Lost by 3 wickets |
18 May | Merchant Taylor's School, Northwood | Sandy Lodge, Northwood | Match drawn |
18 May | Scottish Universities XI | Edinburgh | Match drawn |
19 May | Loretto School | Musselburgh, Mid Lothian | Won by 56 runs |
19 May | Queen's College, Taunton | Taunton, Somerset | Won by 115 runs |
20 May | Oxford University Authentics CC | The Parks, Oxford | Match abandoned |
20 May | St. Bede's College | Alexandra Park, Manchester | Match drawn |
22 May | Gordonstoun | Elgin, Moray, Scotland | Won by 95 runs |
23 May | Glasgow Academy | Glasgow | Match abandoned |
24 May | Beddington CC | Beddington Park CC, Surrey | Won by 31 runs |
24 May | Hutchesons' Grammar School | Clydesdale CC, Glasgow | Match abandoned |
25 May | Llandovery College | Llandovery, Dyfed | Match abandoned |
25 May | The Edinburgh Academy | Edinburgh | Match abandoned |
25 May | The High School of Glasgow | Glasgow | Match abandoned |
26 May | Dollar Academy | Dollar, Clackmannanshire | Won by 28 runs |
26 May | St. Lawrence College | Broadstairs CC, Kent | Lost by 5 wickets |
27 May | Strathclyde District Schools XI | Poloc CC | Match abandoned |
28 May | Haileybury | Hertford, Hertforshire | Lost by 2 wickets |
29 May | King's School, Rochester | Medway, Kent | Won by 85 runs |
30 May | Kent U-17 | Beckenham County Ground, Kent | Won by 8 wickets |
30 May | St. Benedict's School | Perivale Lane, Greeford | Won by 226 runs |
31 May | Bishop Luffa School | Chichester Priory Park CC, West Sussex | Won by 76 runs |
31 May | Guernsey Island CC | Guernsey | Won by 78 runs |
June 2005
| Date | Opponents | Venue | MCC result |
|---|---|---|---|
1 June | Barnes CC | London, SW13 | Match abandoned as a draw |
1 June | Elizabeth College | Guernsey | Won by 107 runs |
1 June | Leinster Schools | Wesley College, Dublin | Won by 68 runs |
1 June | MCC South v MCC South East | Beckenham County Ground, Kent | MCC South East won by 5 wickets |
1 June | MCC West Midlands v MCC East Midlands | Walsall CC | Match abandoned |
1 June | Ormskirk Grammar School | Ormskirk CC, Lancashire | Match abandoned |
2 June | Bryanston School | Blandford, Dorset | Won by 52 runs |
2 June | Guards CC | Burton Court, St. Leonards Terrace, London | Won by 65 runs |
2 June | Guernsey Island XI | Guernsey | Lost by 5 wickets |
2 June | Hereford Cathedral School | Wyeside, Hereford | Match drawn |
2 June | Leinster Development XI | YMCA CC, Claremont Road, Dublin 4 | Lost by 3 wickets |
3 June | Irish Universities | College Park, Dublin 2 | Lost by 82 runs |
3 June | University of Birmingham CC | Wast Hills, Birmingham | Match cancelled |
4 June | Victoria College | Jersey | Won by 126 runs |
5 June | Jersey Island CC | Jersey | Match abandoned |
6 June | Jersey Island XI | Jersey | Won by 76 runs |
7 June | University of Southampton | The Nursery Ground, The Rose Bowl, Southampton | Won by 51 runs |
8 June | Neath College | Port Talbot Town CC, West Glamorgan | Won by 104 runs |
8 June | Oldswinford Hospital School XI | Oldswinford, West Midlands | Match drawn |
9 June | Cardiff UCCE | Cardiff | Won by 5 wickets |
9 June | University of Nottingham CC | Nottingham | Match drawn |
12 June | Durham University 2nd XI | Racecourse Ground, Durham | Match abandoned |
12 June | Strathallen School | Forgandenny, Perth | Won by 39 runs |
14 June | Lansdown CC | Coombe Park, Bath | Lost by 7 wickets |
14 June | Ulster Schools XI | Osborne Park, Belfast | Match abandoned |
14 June | Winchester College | Winchester | Match drawn |
15 June | BETHS | Bexley, Kent | Match drawn |
15 June | Denstone College | Uttoxeter, Staffordshire | Lost by 6 wickets |
15 June | Fencibles CC | King William's College, Castletown | Lost by 11 runs |
15 June | NI Cricket Association U-19 XI | Limvady CC, Co. Londonderry | Match abandoned |
15 June | Royal Grammar School, Guildford | Surrey | Won by 140 runs |
15 June | Ryde School | Queens Road, Ryde, Isle of Wight | Match abandoned |
15 June | Silcoates School | Wrenthorpe, Wakefield | Won by 43 runs |
15 June | Worksop College | Worksop, Nottinghamshire | Won by 7 runs |
16 June | Beechen Cliff School | Bath University, Claverton Down, Bath | Match abandoned |
16 June | Brighton College | Eastern Road, Brighton, Sussex | Won by 15 runs |
16 June | Hackney Community Cricket College | Chigwell School, Essex | Match drawn |
16 June | King William's College | Castletown | Match abandoned |
16 June | Lothian Local Authority Schools XI | Boghall, Linlithgow | Match abandoned |
16 June | RBAI/Campbell College XI | Campbell College, Belfast | Match abandoned |
17 June | Alleyn's School | Townley Road, Dulwich, London | Won by 115 runs |
17 June | Ireland U-19 XI | Deramore Park, Belfast | Lost by 6 wickets |
17 June | Isle of Man CC | Douglas | Lost by 5 wickets |
17 June | Kirkham Grammar School | Kirkham, Preston, Lancashire | Won by 43 runs |
17 June | Warwick University CC | Warwick University, Coventry | Won by 27 runs |
17 June | Wokingham CC | Wokingham, Berkshire | Lost by 4 wickets |
18 June | The Ley's School | Trumpington Road, Cambridge | Match drawn |
18 June | The Oratory School | Woodcote, nr. Reading, Berkshire | Match drawn |
20 June | Ardingly College | Ardingly, Haywards Heath, Sussex | Lost by 3 wickets |
20 June | Ashville College | Harrogate, North Yorkshire | Won by 145 runs |
20 June | Christ's College, Brecon | Powys | Won by 90 runs |
20 June | Leighton Park School | Leighton Park, Reading, Berkshire | Won by 50 runs |
20 June | Oakham School | Oakham, Rutland, Leicestershire | Match drawn |
20 June | Queen Elizabeth's Grammar School, Blackburn | Lancashire | Match cancelled |
20 June | The Hulme Grammar School | Werneth CC, Oldham, Lancashire | Match drawn |
21 June | Bethany School | Goudhurst, Kent | Won by 24 runs |
21 June | Hurstpierpoint College | Hassocks, Sussex | Won by 40 runs |
21 June | Lawrence Sheriff School | Rugby, Warwickshire | Won by 119 runs |
21 June | Monkton Combe School | Monkton Combe, nr. Bath, Somserset | Won by 10 runs |
21 June | Monmouth School | Monmouth | Won by 40 runs |
21 June | Pocklington School | Pocklington, Humberside | Won by 47 runs |
21 June | Watford Grammar School | Rickmansworth Road, Watford | Won by 65 runs |
21 June | Wellington College | Crowthorne, Berkshire | Won by 22 runs |
22 June | Bolton School | Chorley New Road, Bolton, Lancashire | Match drawn |
22 June | Britannia Royal Naval College | Dartmouth, Devon | Match drawn |
22 June | Cheadle Hulme | Cheadle Hulme, Cheshire | Won by 80 runs |
22 June | Colfe's School | Upwood Road, Lee, London | Won by 55 runs |
22 June | Isleworth & Syon School | Isleworth, Middlesex | Won by 68 runs |
22 June | Lancing College | Lancing, Sussex | Won by 203 runs |
22 June | Lord Wandsworth College | Basingstoke, Hampshire | Match drawn |
22 June | North Yorkshire Schools Cricket Association | Tadcaster | Won by 22 runs |
22 June | Pate's Grammar School | Cheltenham | Lost by 3 wickets |
22 June | Royal Grammar School, High Wycombe | Buckinghamshire | Lost by 5 wickets |
22 June | Scotland U-19 | Arbroath CC, nr. Dundee | Lost by 6 wickets |
22 June | St. George's College | Woburn Park, Weybridge, Surrey | Match drawn |
22 June | Sutton Grammar School | Northey Avenue, Cheam, Surrey | Match drawn |
22 June | Warwick School | Myton Road, Warwick | Lost by 6 wickets |
22 June | West Buckland School | Barnstaple, Devon | Won by 158 runs |
22 June | Wyedean School | Chepstow CC, Chepstow | Won by 142 runs |
23 June | Enfield Grammar School | Parsonage Lane, Enfield, Middlesex | Match drawn |
23 June | HSBC CC | HSBC Sport's Ground, Lennard Road, Beckenham, Kent | Lost by 7 wickets |
23 June | Lords & Commons CC | Bank of England Ground | Match drawn |
23 June | Magdalen College School | Oxford | Won by 8 wickets |
23 June | Mill Hill School | Wills Grove, London, NW7 | Match drawn |
23 June | West Essex Schools | Saffron Walden CC, Essex | Match cancelled |
23 June | Woodhouse Grove School | Apperley Bridge, Bradford | Won by 45 runs |
23 June | Wycliffe College | Stonehouse, Gloucestershire | Lost by 1 wicket |
24 June | Aldenham School | Hertfordshire | Match abandoned |
24 June | Bishop Vesey's Grammar School | Sutton Coldfield | Match abandoned |
24 June | Bradfield College | Bradfield, Berkshire | Match abandoned |
24 June | Prior Park College | Bath | Match abandoned |
24 June | Sidcup CC | Crescent Farm, Sidcup, Kent | Won by 98 runs |
24 June | Stockport Grammar School | Stockport, Cheshire | Won by 104 runs |
25 June | Sevenoaks School | Sevenoaks, Kent | Won by 115 runs |
26 June | Embley Park School | Romsey, Hampshire | Won by 102 runs |
26 June | Stowe School | Stowe, Buckinghamshire | Won by 5 wickets |
27 June | Barnard Castle School | Barnard Castle, Co. Durham | Won by 186 runs |
27 June | Clayesmore School | Iwerne Minster, Dorset | Match drawn |
27 June | Coventry School | Warwick Road, Coventry | Won by 138 runs |
27 June | Dr. Challoner's Grammar School | Gerrard's Cross CC, Buckinghamshire | Lost by 2 wickets |
27 June | Emanuel School | Emanuel School, London, SW11 | Won by 53 runs |
27 June | Harvey Grammar School | County Ground, Folkestone, Kent | Won by 100 runs |
27 June | John Lyon School | Harrow, Middlesex | Won by 163 runs |
27 June | Kingston Grammar School | Thames Ditton, Surrey | Won by 214 runs |
27 June | Loughborough Grammar School | Loughborough, Leicestershire | Won by 59 runs |
27 June | Merchant Taylor's School, Crosby | Liverpool | Won by 26 runs |
27 June | Reading Blue Coats School | Holme Park, Sonning-on-Thames, Berkshire | Lost by 4 wickets |
27 June | RNIB New College | Worcestershire | Lost by 6 runs |
27 June | St. Ambrose College | Altrincham, Cheshire | Lost by 4 wickets |
27 June | The Royal Hospital School | Holbrook, Ipswich, Suffolk | Won by 121 runs |
27 June | Warwickshire Pilgrims CC | The Saffrons, Eastbourne, East Sussex | Lost by 63 runs |
28 June | Bishop's Stortford High School | Bishop's Stortford, Hertfordshire | Won by 21 runs |
28 June | Canford School | Canford Magna, Wimborne, Dorset | Match abandoned |
28 June | Dean Close School | Cheltenham, Gloucestershire | Won by 95 runs |
28 June | Duke of York's Royal Military School | Dover, Kent | Won by 99 runs |
28 June | Hymer's College | Hull | Won by 57 runs |
28 June | King's College School | Wimbledon Common, London | Lost by 8 wickets |
28 June | King's School, Ely | Cambridgeshire | Lost by 7 wickets |
28 June | King's School, Macclesfield | Cheshire | Won by 36 runs |
28 June | Liverpool College | North Mossley Hill, Liverpool | Won by 26 runs |
28 June | St. Bartholomew's School | Newbury, Berkshire | Won by 95 runs |
28 June | The King's School, Worcester | Worcester | Match abandoned |
28 June | University College School | Farm Avenue, Cricklewood, London | Match cancelled |
29 June | Birkenhead School | Birkenhead, Merseyside | Won by 91 runs |
29 June | Cranbrook School | Cranbrook, Kent | Lost by 6 wickets |
29 June | King Edward's School, Witley | Godalming, Surrey | Won by 115 runs |
29 June | Lord William's School | Thame, Oxfordshire | Won by 55 runs |
29 June | Norwich School | Lower Cathedral Close, Norwich | Lost by 4 wickets |
29 June | Portsmouth Grammar School | Portsmouth, Hampshire | Won by 163 runs |
29 June | Reading School | Erleigh Road, Reading, Berkshire | Won by 97 runs |
29 June | Sherborne School | Horsecastles Road, Sherborne, Dorset | Lost by 6 wickets |
29 June | Solihull School | Solihull, West Midlands | Match abandoned |
29 June | Tettenhall College | Tettenhall, nr. Wolverhampton | Won by 169 runs |
30 June | Abingdon School | Faringdon Road, Abingdon, Oxfordshire | Match abandoned |
30 June | Eltham College | Grove Park Road, London, SE9 | Won by 52 runs |
30 June | Epsom College | Epsom, Surrey | Lost by 3 wickets |
30 June | Exeter School | Exeter, Devon | Match abandoned |
30 June | King Edward VI School | Southampton | Won by 79 runs |
30 June | Leicester Grammar School | Greyfriars Ground, Aylestone Road, Leicester | Match abandoned |
30 June | Parmiter's School | High Elms Lane, Garston, nr. Watford | Match drawn |
30 June | Sir Joseph Williamson's School | Rochester, Kent | Lost by 5 wickets |
30 June | Tiffin School | Hampton Court Way, East Molesey, Surrey | Won by 53 runs |
30 June | Wirral Grammar School | Bebington, Wirral | Won by 112 runs |
July 2005
| Date | Opponents | Venue | MCC result |
|---|---|---|---|
1 July | Bromsgrove District Schools XI | | |
1 July | | | |
1 July | | | |
1 July | | | |
1 July | | | |
1 July | | | |
1 July | | | |
1 July | | | |
1 July | | | |
1 July | | | |
1 July | | | |
2 July | | | |
2 July | | | |
4 July | | | |
4 July | | | |
4 July | | | |
4 July | | | |
4 July | | | |
5 July | | | |
5 July | | | |
5 July | | | |
5 July | | | |
5 July | | | |
5 July | | | |
5 July | | | |
5 July | | | |
5 July | | | |
5 July | | | |
5 July | | | |
6 July | | | |
6 July | | | |
6 July | | | |
6 July | | | |
6 July | | | |
6 July | | | |
6 July | | | |
6 July | | | |
6 July | | | |
6 July | | | |
7 July | | | |
7 July | | | |
7 July | | | |
7 July | | | |
8 July | | | |
8 July | | | |
8 July | | | |
8 July | | | |
10 July | | | |
10 July | | | |
10 July | | | |
11 July | | | |
11 July | | | |
11 July | | | |
12 July | | | |
12 July | | | |
12 July | | | |
12 July | | | |
12 July | | | |
13 July | | | |
13 July | | | |
13 July | | | |
13 July | | | |
13 July | | | |
14 July | | | |
14 July | | | |
14 July | | | |
14 July | | | |
15 July | | | |
18 July | | | |
19 July | | | |
19 July | | | |
20 July | | | |
20 July | | | |
21 July | | | |
21 July | | | |
23 July | | | |
24 July | | | |
25 July | | | |
26 July | | | |
26 July | | | |
26 July | | | |
26 July | | | |
26 July | | | |
27 July | | | |
27 July | | | |
27 July | | | |
27 July | | | |
28 July | | | |
28 July | | | |
28 July | | | |
28 July | | | |
28 July | | | |
28 July | | | |
29 July | | | |
29 July | | | |
29 July | | | |
31 July | | | |
31 July | | | |
31 July | | | |
31 July | Quidnuncs CC | Dulwich College, London, SE21 | Lost by 3 wickets |
31 July | Radley Rangers CC | Radley College, Radley, Oxfordshire | Won by 92 runs |
August 2005
| Date | Opponents | Venue | MCC result |
|---|---|---|---|
1 August | Dumbleton CC | Dairy Lane, Dumbleton, Worcestershire | Match drawn |
1 August | Phoenix CC (175th Anniversary) | Chesterfield Road, Phoenix Park, Dublin 8 | Match drawn |
2 August | Sibton Park CC | Lyminge, nr. Folkestone | Lost by 1 wicket |
2 August | Southgate CC (150th Anniversary) | The Walker Ground, Southgate | Lost by 6 wickets |
2 August | West Hertfordshire CC | Park Avenue, Watford | Match drawn |
3 August | Stragglers of Asia CC | Ascott Park Wing, Buckinghamshire | Match drawn |
4 August | Chichester Priory Park CC | Chichester, Sussex | Won by 1 run |
5 August | Beckenham CC | Foxgrove Road, Beckenham | Lost by 167 runs |
5 August | Blackheath CC | Surrey | Won by 59 runs |
5 August | Frinton CC | Ashlyn's Road, Frinton-on-Sea | Lost by 7 wickets |
7 August | Challow & Childrey U-25s | Vicarage Hall, East Challow, nr. Wantage | Match drawn |
7 August | Chelmsford CC | Chelmer Park, Beehive Lane, Galley Wood, Chelmsford | Lost by 5 wickets |
8 August | Horsham CC | Cricket Field, Horsham, Sussex | Lost by 3 wickets |
9 August | Somerset Stragglers CC | Taunton CC, Taunton | Match drawn |
10 August | Ditchling CC | Lewes Road, Ditchling, Sussex | Lost by 2 wickets |
10 August | MCC North East v MCC East Midlands | Harrogate CC, North Yorkshire | MCC NE won by 1 wicket |
10 August | Walton-on-Thames CC | Ashley Park Avenue, Walton-on-Thames | Match cancelled |
11 August | Hampshire Hogs CC | Warnford, Hampshire | Won by 5 wickets |
11 August | The Forty Club | The Neville Ground, Tunbridge Wells | Match drawn |
14 August | Honourable Artillery Company CC | Armoury House, London EC1 | Match drawn |
14 August | New Ifield CC (Centenary) | Meopham, Gravesend, Kent | Match drawn |
14 August | Sawston CC | Spicers Sports Ground, Sawston, Cambridgeshire | Won by 42 runs |
16 August | South Wales Cricket Association | Neath, South Wales | Won by 105 runs |
17 August | MCC Scotland v MCC North East | Edinburgh | MCC Scotland won by 99 runs |
17 August | The Hurlingham Club | The Hurlingham Club, London | Lost by 6 wickets |
18 August | Cornish Crusaders CC | Truro CC, Cornwall | Match abandoned |
18 August | MCC London v MCC Ireland | Dublin | Match abandoned |
18 August | MCC North West v MCC East Midlands | Alderley Edge CC | MCC North West won by 57 runs |
21 August | Norwich CC | Old Hall, Ingham, nr. Norwich | Won by 1 wicket |
23 August | Rye CC | Cricket Salts, Rye, East Sussex | Won by 137 runs |
24 August | MCC Ireland v MCC North East | Belfast | MCC Ireland won by 9 wickets |
24 August | Nidderdale Amateur Cricket League | Ripley CC, North Yorkshire | Lost by 8 wickets |
25 August | MCC Home Counties v MCC East Anglia | Bishop's Stortford CC, Hertfordshire | MCC East Anglia won by 7 wickets |
28 August | Radlett CC | Cobden Hill, Radlett, Hertfordshire | Lost by 7 wickets |
September 2005
| Date | Opponents | Venue | MCC result |
|---|---|---|---|
1 September | South Yorkshire Police CC | Niagara Sports Ground | Lost by 2 wickets |
10 September | Grange CC | Raeburn Place, Edinburgh | Lost by 6 wickets |
15 September | Cross Arrows CC | Nursery Ground, Lord's | Match abandoned |