The MCC team which faced the Combined Serices at Lord's in August 2005
Action from MCC v Combined Services at Lord's in 2005
2006 Fixtures MCC Secretary matches
The MCC Secretary matches played in the 2006 season, plus their results, are listed below:
| Date(s) | MCC's opponents | Venue | MCC result |
|---|---|---|---|
14 - 17 April | Champion County (Nottinghamshire) | Lord's | Lost by 142 runs |
2 May | Minor Counties | Lord's | Match drawn |
3 May | MCC Young Cricketers | Lord's | Match drawn |
5 May | Cardiff / Glamorgan UCCE | St Fagan's, Cardiff | Lost by 33 runs |
17 May | Leeds / Bradford UCCE | Weetwood, Leeds | Match abandoned |
22 - 24 May | Durham UCCE | Racecourse Ground, Durham | Won by 160 runs |
12 - 14 June | Cambridge University | Fenner's, Cambridge | Won by 167 runs |
21 June | Loughborough UCCE | Loughborough University | Lost by 9 wickets |
26 - 28 June | Oxford University | The Parks, Oxford | Lost by 93 runs |
2 July | Duke of Norfolk's XI | Arundel Park | Match drawn |
9 July | Sir Paul Getty's XI | Wormsley | Lost by 9 wickets |
10 - 12 July | Scotland | Forfarshire CC | Match drawn |
31 July - 2 August | Wales | Shenley Cricket Centre | Lost by 5 wickets |
10 August | Combined Services | Vine Lane | Won by 7 wickets |
15 August | Ireland | Lord's | Lost by 97 runs |
17 August | Club Cricket Conference | Kent County Ground, Beckenham | Lost by 4 wickets |
