MCC V Kenya U19s - Scorecard
26th February 2008 in Uganda
MCC won by 149 runs
Kenya U19s won the toss and choose to field
MCC
| Batsman | How out | Bowler | Runs | 4s | 6s |
|---|
J W K Beeny | LBW | M Sanghani | 16 | 2 | 0 |
D J Adams | Bowled | Kituku | 24 | 2 | 1 |
B M Shafayat | c. M Sanghani | Otieno | 80 | 4 | 2 |
K Newell | Bowled | Jeshani | 42 | 4 | 0 |
J M W Dalrymple | Not Out | | 49 | 6 | 2 |
B J Scott | Bowled | Odhiambo | 0 | 0 | 0 |
C T Peploe | c. Patel | Odhiambo | 7 | 0 | 0 |
D S Harrison | Not Out | | 0 | 0 | 0 |
D Oosterwyk | Did not bat | | | | |
A J Syddall | Did not bat | | | | |
J R Wightman | Did not bat | | | | |
| | Extras | 33 | | |
| | Total | 251 | | |
Fall of wickets
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
31 | 153 | 169 | 198 | 207 | 233 | | | | |
N.B. D.J.Adams retired hurt at 58/1 and resumed his innings at 153/2.
| Bowler | Overs | Maidens | Runs | Wickets |
|---|
E Otieno | 10 | 0 | 61 | 1 |
N Odhiambo | 9 | 1 | 47 | 2 |
M Sanghani | 10 | 2 | 36 | 1 |
J Ngoche | 10 | 0 | 33 | 0 |
K Parmar | 3 | 0 | 16 | 0 |
N Jeshani | 4 | 0 | 20 | 1 |
H Sanghani | 1 | 0 | 10 | 0 |
P Kituku | 3 | 0 | 25 | 1 |
MCC
| Batsman | How out | Bowler | Runs | 4s | 6s |
|---|
H Sanghani | Bowled | Syddall | 12 | 2 | 0 |
R Gudka | LBW | Syddall | 0 | 0 | 0 |
P Pituku | Bowled | Harrison | 11 | 1 | 0 |
A Obanda | Bowled | Oosterwyk | 19 | 4 | 0 |
R Patel | Run out | (Scott) | 2 | 0 | 0 |
N Jeshani | LBW | Wightman | 11 | 2 | 0 |
K Parmar | c. Shafayat | Adams | 6 | 0 | 0 |
N Odhiambo | Bowled | Peploe | 15 | 3 | 0 |
M Sanghani | LBW | Adams | 7 | 0 | 1 |
J Ngoche | Not out | | 1 | 0 | 0 |
E Otieno | LBW | Adams | 1 | 0 | 0 |
| | Extras | 17 | | |
| | | Total | 102 | |
Fall of wickets
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 22 | 47 | 49 | 58 | 72 | 93 | 93 | 100 | 102 |
| Bowler | Overs | Maidens | Runs | Wickets |
|---|
D S Harrison | 6 | 2 | 21 | 1 |
A J Syddall | 5 | 0 | 27 | 2 |
D Oosterwyk | 3 | 1 | 16 | 1 |
J R Wightman | 2 | 0 | 12 | 1 |
D J Adams | 6.2 | 2 | 12 | 3 |
C T Peploe | 5 | 2 | 12 | 1 |