MCC V Kenya U19s match two - Scorecard
27th February 2008 in Uganda
MCC won by 5 wickets
Kenya U19s
| Batsman | How out | Bowler | Runs | 4s | 6s |
|---|
P Kituku | Bowled | Syddall | 9 | 1 | 0 |
H Sanghani | Bowled | Oosterwyk | 17 | 1 | 0 |
A Obanda | LBW | Wightman | 12 | 2 | 0 |
S Obado | Bowled | Adams | 25 | 3 | 0 |
R Patel | c. Dalrymple | Peploe | 7 | 1 | 0 |
P Lalji | LBW | Adams | 4 | 1 | 0 |
N Odhiambo | c. Newell | Adams | 10 | 1 | 0 |
M Sanghani | Bowled | Scott | 14 | 3 | 0 |
K Kaul | c. Adams | Peploe | 12 | 1 | 0 |
D Wesonga | Not out | | 26 | 3 | 0 |
E Otieno | c&b | Peploe | 3 | 0 | 0 |
| | Extras | 58 | | |
| | | Total | 197 all out | |
Fall of wickets
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
27 | 53 | 63 | 81 | 100 | 119 | 120 | 147 | 190 | 197 |
| Bowler | Overs | Maidens | Runs | Wickets |
|---|
A J Syddall | 10 | 0 | 42 | 1 |
J R Wightman | 9 | 0 | 42 | 1 |
D Oosterwyk | 6 | 3 | 7 | 1 |
C T Peploe | 8.1 | 1 | 36 | 3 |
D J Adams | 9 | 3 | 20 | 3 |
J M W Dalrymple | 5 | 0 | 22 | 0 |
B J Scott | 2 | 0 | 13 | 1 |
MCC
| Batsman | How out | Bowler | Runs | 4s | 6s |
|---|
K Newell | Bowled | Otieno | 0 | 0 | 0 |
B J Scott | c H Sanghani | Odhiambo | 0 | 0 | 0 |
J M W Dalrymple | Not out | | 84 | 11 | 0 |
S Salisbury | LBW | Odhiambo | 1 | 0 | 0 |
D J Adams | c. Otieno | Patel | 39 | 5 | 0 |
W O F Howard | LBW | Patel | 20 | 2 | 1 |
B M Shafayat | Not out | | 31 | 4 | 0 |
C T Peploe | Did not bat | | | | |
D Oosterwyk | Did not bat | | | | |
J R Wightman | Did not bat | | | | |
A J Syddall | Did not bat | | | | |
| | Extras | 25 | | |
| | Total | 200-5 | | |
Fall of wickets
| Bowler | Overs | Maidens | Runs | Wickets |
|---|
E Otieno | 7 | 1 | 32 | 1 |
N Odhiambo | 6 | 3 | 17 | 2 |
M Sanghani | 3 | 0 | 16 | 0 |
P Lalji | 3 | 1 | 18 | 0 |
D Wesonga | 5 | 0 | 21 | 0 |
S Obado | 7.3 | 0 | 37 | 0 |
R Patel | 10 | 0 | 29 | 2 |
K Kaul | 3 | 0 | 13 | 0 |