MCC v Uganda - scorecard
22 - 24th February 2008 in Uganda
Match drawn
MCC won the toss and chose to field
Unganda 1st innings
| Batsman | How out | Bowler | Runs | 4s | 6s |
|---|
M Ondeko | c. Oosterwyk | Dalrymple | 26 | 3 | 0 |
A Kyobe | LBW | Syddall | 4 | 0 | 0 |
L Sematimba | St. Scott | Dalrymple | 5 | 1 | 0 |
R Otim | c. Wagh | Oosterwyk | 54 | 3 | 1 |
J Kwebiiha | c&b | Peploe | 18 | 2 | 0 |
J Olweny | LBW | Peploe | 25 | 3 | 0 |
K Kamuka | c. Syddall | Peploe | 37 | 1 | 2 |
F Nsubuga | St. Scott | Peploe | 7 | 1 | 0 |
D Arinaitwe | c. Peploe | Dalrymple | 5 | 0 | 0 |
J Ruyange | Not out | | 10 | 1 | 0 |
C Waiswa | c&b | Dalrymple | 2 | 0 | 0 |
| | Extras | 27 | | |
| | Total for 10 wkts in 88.2 overs | 220 | | |
Fall of wickets
| Bowler | Overs | Maidens | Runs | Wickets |
|---|
D S Harrison | 10 | 3 | 36 | 0 |
A J Syddall | 9 | 3 | 28 | 1 |
D Oosterwyk | 11 | 3 | 34 | 1 |
J M W Dalyrmple | 30.2 | 6 | 62 | 4 |
C T Peploe | 28 | 16 | 35 | 4 |
MCC 1st innings
| Batsman | How out | Bowler | Runs |
|---|
J W K Beeney | LBW | Kamuka | 9 | 1 | 0 |
M A Wagh | Bowled | Kamuka | 47 | 8 | 1 |
B J Scott | Run out | (Kwebiiha) | 9 | 0 | 0 |
K Newell | c. Kwebiiha | Arinatwe | 8 | 1 | 0 |
B M Shafayat | Not out | | 68 | 8 | 0 |
W O F Howard | c. Nsubuga | Waiswa | 15 | 2 | 0 |
* J M W Dalrymple | Bowled | Nsubuga | 2 | 0 | 0 |
C T Peploe | c. Sematimba | Kamuka | 0 | 0 | 0 |
D S Harrison | St. Sematimba | Nsubuga | 5 | 1 | 0 |
D Oosterwyk | c. Sematimba | Arinaitwe | 19 | 3 | 0 |
A J Syddall | LBW | Kwebiiha | 1 | 0 | 0 |
| | Extras | 10 | | |
| | Total for 10 wkts in 72.1 overs | 193 | | |
Fall of wickets
| Bowler | Overs | Maidens | Runs | Wickets |
|---|
K Kamuka | 15 | 4 | 36 | 3 |
C Waiswa | 10 | 3 | 41 | 1 |
J Ruyange | 13 | 1 | 41 | 0 |
F Nsubuga | 11 | 4 | 31 | 2 |
D Arinaitwe | 19 | 6 | 30 | 2 |
J Kwebiiha | 4.1 | 0 | 8 | 1 |
Unganda 2nd innings
| Batsman | How out | Bowler | Runs | 4s | 6s |
|---|
M Ondeko | LBW | Syddall | 4 | 0 | 0 |
A Kyobe | c. Newell | Dalrymple | 28 | 1 | 0 |
K Kamuka | LBW | Dalrymple | 5 | 0 | 0 |
R Otim | c. Newell | Dalrymple | 30 | 2 | 0 |
J Kwebiiha | LBW | Dalrymple | 7 | 1 | 0 |
J Olweny | LBW | Dalrymple | 56 | 8 | 0 |
L Sematimba | LBW | Oosterwyk | 10 | 0 | 0 |
F Nsubuga | LBW | Peploe | 44 | 6 | 1 |
D Arinaitwe | Did not bat | | | | |
J Ruyange | Did not bat | | | | |
C Waiswa | Did not bat | | | | |
| | Extras | 11 | | |
| | Total for 7wkts in 68.3 overs | 195 declared | | |
Fall of wickets
| Bowler | Overs | Maidens | Runs | Wickets |
|---|
D S Harrison | 20 | 2 | 66 | 0 |
A J Syddall | 6 | 1 | 15 | 1 |
J M W Dalrymple | 28 | 12 | 66 | 4 |
C T Peploe | 9.3 | 2 | 26 | 1 |
D Oosterwyk | 5 | 2 | 11 | 1 |
MCC 2nd innings
| Batsman | How out | Bowler | Runs |
|---|
C T Peploe | LBW | Waiswa | 9 | 2 | 0 |
M A Wagh | Retired hurt | | 18 | 2 | 0 |
J W K Beeney | c. Arinaitwe | Waiswa | 9 | 1 | 0 |
B M Shafayat | LBW | Arinaiwe | 5 | 0 | 0 |
B J Scott | St. Sematimba | Arinatiwe | 7 | 1 | 0 |
K Newell | Not out | | 24 | 2 | 0 |
W O F Howard | c. Kwebiiha | Arinaitwe | 7 | 1 | 0 |
J M W Dalrymple | Not out | | 24 | 3 | 1 |
D S Harrison | Did not bat | | | | |
D Oosterwyk | Did not bat | | | | |
A J Syddall | Did not bat | | | | |
| | Extras | 11 | | |
| | Total for 5 wkts in 45 overs | 114 innings closed | | |
Fall of wickets
| Bowler | Overs | Maidens | Runs | Wickets |
|---|
K Kamuka | 6 | 1 | 11 | 0 |
C Waiswa | 5 | 0 | 16 | 2 |
D Arinaitwe | 15 | 6 | 22 | 3 |
J Ruyange | 6 | 4 | 6 | 0 |
F Nsubuga | 10 | 1 | 42 | 0 |
R Otim | 2 | 1 | 5 | 0 |
J Kwebiiha | 1 | 0 | 2 | 0 |