Ashes stat attack: England
Date released: 9 July 2009
With eight days to go we countdown to the the Ashes Test at Lord's with a great story each day for ten days. Today: an Ashes squads stat-pack.
Stats updated to include First Ashes Test 2009
Below you will find a list of each member of the England squad's statistics for all Tests; Tests at Lord's and Ashes Tests.
Promising signs

Bopara: Scored a memorable 143 against West Indies at Lord's There are promising signs for England fans hoping for victory for the home team at the Home of Cricket: almost all the batsmen's averages improve at Lord's - the only exception being Paul Collingwood (averages 44.20 in Tests; 41.60 at Lord's).
The most notable leap in average score is Ravi Bopara's (49.62 in Tests; 143.00 at Lord's) but from just six Tests and only one at Lord's this may not be surprising.

Pietersen's average improves at Lord's and against the Aussies From a larger 'sample size' the batsmen with the next biggest average leaps at Kevin Pietersen and Andrew Flintoff - again, perhaps not a big surprise.
England's two, key big match players are also statistical rarities in that their career averages also improve when facing the Australians.
Spin & swing at Lord's?
England's bowling attack also offers some hints as to who fares better at 'HQ'.

Spin & swing: Panesar and Anderson have good records at Lord's James Anderson (twice) and Monty Panesar (once) already have their names on the Honours Boards at Lord's for taking five-wicket hauls.
Who can forget Graham Onions' dream debut here earlier this summer? His 5-38 against West Indies ensured his name is etched on the board in the England dressing room too.
Stat pack - England
Squad: Strauss; Cook; Bopara; Pietersen; Collingwood; Prior; Flintoff; Broad; Swann; Anderson; Panesar; Bell; Onions; Harmison
Stats include First Ashes Test of 2009
Andrew Strauss
Height: 5'11"
Age: 32
Role: Batsman & captain
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 63 | 4839 | 177 | 43.59 | 17 | 14 |
at Lord's | 11 | 989 | 137 | 58.17 | 3 | 4 |
Ashes | 11 | 687 | 129 | 31.22 | 2 | 1 |
Alastair Cook
Height: 6'2"
Age: 24
Role: Batsman
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 44 | 3303 | 160 | 44.04 | 9 | 19 |
at Lord's | 7 | 591 | 105 | 59.10 | 2 | 4 |
Ashes | 6 | 292 | 116 | 24.33 | 1 | 0 |
Ravi Bopara
Height: 5'10"
Age: 24
Role: Batsman
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 7 | 433 | 143 | 43.30 | 3 | 0 |
at Lord's | 1 | 143 | 143 | 143.00 | 1 | 0 |
Ashes | 1 | 36 | 35 | 18.00 | 0 | 0 |
Kevin Pietersen
Height: 6'4"
Age: 29
Role: Batsman
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 53 | 4571 | 226 | 50.23 | 16 | 15 |
at Lord's | 8 | 802 | 158 | 72.90 | 4 | 2 |
Ashes | 11 | 1040 | 158 | 52.00 | 2 | 7 |
Paul Collingwood
Height: 5'11"
Age: 33
Role: Batsman
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 49 | 3453 | 206 | 44.84 | 9 | 15 |
at Lord's | 7 | 416 | 186 | 41.60 | 2 | 1 |
Ashes | 7 | 588 | 206 | 45.23 | 1 | 3 |
Matthew Prior
Height: 5'11"
Age: 27
Role: Wicket-keeper
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 19 | 1135 | 131* | 47.29 | 2 | 9 |
at Lord's | 3 | 232 | 126* | 58.00 | 1 | 0 |
Ashes | 1 | 70 | 56 | 35.00 | 0 | 1 |
Andrew Flintoff
Height: 6'4"
Age: 31
Role: All-rounder
| Batting |
|---|
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 76 | 3708 | 167 | 31.69 | 5 | 25 |
at Lord's | 3 | 232 | 126* | 58.00 | 1 | 0 |
Ashes | 11 | 719 | 102 | 34.23 | 1 | 5 |
| Bowling |
|---|
| Tests | Wickets | Best | Avg | 5-fors |
Total | 76 | 219 | 5/58 | 32.51 | 2 |
at Lord's | 3 | 25 | 3/25 | 35.92 | 0 |
Ashes | 11 | 36 | 5/78 | 35.51 | 1 |
Stuart Broad
Height: 6'5"
Age: 23
Role: All-rounder
| Batting |
|---|
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 18 | 566 | 76 | 29.78 | 0 | 3 |
at Lord's | 3 | 139 | 76 | 46.33 | 0 | 1 |
Ashes | 1 | 33 | 19 | 16.50 | 0 | 0 |
| Bowling |
|---|
| Tests | Wickets | Best | Avg | 5-fors |
Total | 18 | 47 | 5/85 | 39.89 | 1 |
at Lord's | 3 | 10 | 3/64 | 42.50 | 0 |
Ashes | 1 | 1 | 1/129 | 129.00 | 0 |
Graeme Swann
Height: 6'0"
Age: 30
Role: Bowler
| Tests | Wickets | Best | Avg | 5-fors |
Total | 8 | 34 | 5/57 | 30.08 | 2 |
at Lord's | 1 | 6 | 3/16 | 9.16 | 0 |
Ashes | 1 | 0 | - | - | 0 |
James Anderson
Height: 6'2"
Age: 26
Role: Bowler
| Tests | Wickets | Best | Avg | 5-fors |
Total | 38 | 130 | 7/43 | 34.23 | 6 |
at Lord's | 6 | 24 | 5/42 | 27.79 | 2 |
Ashes | 4 | 5 | 3/98 | 74.71 | 0 |
Monty Panesar
Height: 6'1"
Age: 27
Role: Bowler
| Tests | Wickets | Best | Avg | 5-fors |
Total | 39 | 126 | 6/37 | 34.37 | 8 |
at Lord's | 6 | 18 | 6/129 | 39.16 | 1 |
Ashes | 4 | 11 | 5/92 | 44.90 | 1 |
Ian Bell
Height: 5'10"
Age: 27
Role: Batsman
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 46 | 3004 | 199 | 40.59 | 8 | 19 |
at Lord's | 7 | 563 | 199 | 70.37 | 3 | 1 |
Ashes | 10 | 502 | 87 | 25.10 | 0 | 6 |
Graham Onions
Height: 6'2"
Age: 26
Role: Bowler
| Tests | Wickets | Best | Avg | 5-fors |
Total | 2 | 10 | 5/38 | 20.00 | 1 |
at Lord's | 1 | 7 | 5/38 | 14.57 | 1 |
Ashes | - | - | - | - | - |
Steve Harmison
Height: 6'4"
Age: 30
Role: Bowler
| Tests | Wickets | Best | Avg | 5-fors |
Total | 61 | 221 | 7/12 | 31.78 | 8 |
at Lord's | 8 | 31 | 5/43 | 31.45 | 1 |
Ashes | 14 | 36 | 5/43 | 44.94 | 1 |
England squad totals
Average age: 28
Tests: 483 (avg. 34.5)
at Lord's: 95 (avg. 6.7)
Ashes: 96 (avg. 6.8)