Cross Arrows results - 2006
The fixtures for 2006 were as follows:
| Date | Opponents | Cross Arrows' result |
|---|---|---|
16 August | Royal Household CC (Away - Windsor Castle) | Match drawn |
11 September | President's XI (Main Ground) | Won by 4 wickets |
12 September | Royal Navy CC | Lost by 1 wicket |
13 September | Stage CC | Match drawn |
14 September | MCC | Match abandoned |
15 September | Butterflies CC | Won by 3 wickets |
18 September | Incogniti CC | Lost by 7 wickets |
19 September | Amersham CC | Lost by 35 runs |
20 September | Easton CC | Won by 5 wickets |
21 September | Gentlemen of Worcestershire CC | Won by 4 wickets |
22 September | Lewdown CC | Match abandoned |
23 September | Adastrians CC | Match abandoned |
25 September | Moreton CC | Match abandoned |
26 September | Rainham CC | Lost by 7 wickets |
27 September | Paddington CC | Won by 119 runs |
28 September | Stragglers of Asia CC | Lost by 65 runs |
30 September | Axminster Town CC | Match abandoned |
