Contact details
Tickets
Adults: £2
from North Gate at Lords.
Prospects of play
020 7616 8603

The Arrows' Jon Robinson 
Neil Priscott flashes the blade
Adults: £2
from North Gate at Lords.
020 7616 8603

The Arrows' Jon Robinson 
Neil Priscott flashes the blade
The Cross Arrows Cricket Club was founded in 1880 and its numbers are drawn from MCC’s membership, together with MCC employees.
Its matches are confined to the month of September (and sometimes the beginning of October), due to the pressures of the first-class fixture list at Lord’s.
A number of distinguished members, both past and present, have represented Cross Arrows CC in its matches at Lord’s, including Gary Sobers, Asif Din and Tony Dodemaide.
The current Club Captain is John Stephenson, MCC’s Head of Cricket and a former Essex, Hampshire and England all-rounder.
| Date | Opponents | Arrows' result |
|---|---|---|
Thursday 17 | MCC | Won by 5 wickets |
Friday 18 | Stage CC | Won by 13 runs |
Saturday 19 | MCC Women’s Fixture |
|
Monday 21 | Gentlemen of Worcestershire CC | Lost by 4 wickets |
Tuesday 22 | Butterflies CC |
|
Wednesday 23 | Royal Household CC |
|
Thursday 24 | Frogs CC |
|
Friday 25 | Wycombe House CC |
|
Saturday 26 | Adastrians CC |
|
Monday 28 | Stock Exchange CC |
|
Tuesday 29 | Kenya Kongonis CC |
|
Wednesday 30 | Bath CC (150th Anniversary) |
|
| Date | Opponents | Arrows' result |
|---|---|---|
Thursday 1 | Yellowhammers CC |
|
Friday 2 | Newport CC (175th Anniversary) |
|
Saturday 3 | Indoor Champions (TBC) |
|
Monday 5 | Malpas CC (100th Anniversary) |
|
Tuesday 6 | Northern CC (150th Anniversary) |
|
Wednesday 7 | Fulwood & Broughton CC (100th Anniversary) |
|
Thursday 8 | Highgate CC |
|
Friday 9 | MCC Staff Match |
|
Tickets to the Cross Arrow's matches on the Nursery Ground cost £2 each and are available only from the North Gate entrance to Lord's; this is located just off Wellington Place.