Contact details
Email: Cross Arrows
Tickets
All visitors: £2
from North Gate at Lords.
Prospects of play
Phone: 020 7616 8603
Cross Arrows results

The Arrows' Jon Robinson 
Neil Priscott flashes the blade
Email: Cross Arrows
All visitors: £2
from North Gate at Lords.
Phone: 020 7616 8603

The Arrows' Jon Robinson 
Neil Priscott flashes the blade
The Cross Arrows Cricket Club was founded in 1880 and its numbers are drawn from MCC’s membership, together with MCC employees.
Its matches are confined to the month of September (and sometimes the beginning of October), due to the pressures of the first-class fixture list at Lord’s.
A number of distinguished members, both past and present, have represented Cross Arrows CC in its matches at Lord’s, including Gary Sobers, Asif Din and Tony Dodemaide.
The current Club Captain is John Stephenson, MCC’s Head of Cricket and a former Essex, Hampshire and England all-rounder.
| Date in September | Opponents | Cross Arrows result |
|---|---|---|
Tuesday 11th | Stage CC | Won by 183 runs |
Wednesday 12th | Royal Household CC | Won by 25 runs |
Thursday 13th | MCC | Lost by 4 wickets |
Friday 14th | Butterflies CC | Won by 17 runs |
Saturday 15th | Wycombe House CC | Won by 23 runs |
Sunday 16th | No Cross Arrows fixture |
|
Monday 17th | Stock Exchange CC | Won by 7 wickets |
Tuesday 18th | Frogs CC | Lost by 3 wickets |
Wednesday 19th | Kenya Kongonis CC | Won by 2 wickets |
Thursday 20th | Gentlemen of Worcestershire CC | Lost by 9 wickets |
Friday 21st | Lymington CC (200th anniversary) | Won by 76 runs |
Saturday 22nd | Adastrians CC | Won by 5 wickets |
Sunday 23rd | No Cross Arrows fixture |
|
Monday 24th | Crawley Down CC (150th anniversary) | Match abandoned |
Tuesday 25th | Gentlemen of Essex CC (150th anniversary) | Won by 6 wickets |
Wednesday 26th | Milstead CC (150th anniversary) | Lost by 8 wickets |
Thursday 27th | East Grinstead CC (150th anniversary) | Lost by 6 wickets |
Friday 28th | Usk CC (150th anniversary) | Match abandoned |
Saturday 29th | North Middlesex CC (Indoor Champions) | Lost by 223 runs |
| Won | Lost | Drawn/abandoned |
|---|---|---|
9 | 6 | 2 |
Tickets to the Cross Arrow's matches on the Nursery Ground cost £2 each and are available only from the North Gate entrance to Lord's; this is located just off Wellington Place.