Scenes from MCC Young Cricketers v Hampshire II in Bournemouth in July 2005
Action from MCC Young Cricketers v Middlesex U-19s in August 2005
2006 Results
The fixtures played by MCC's Young Cricketers in the 2006 season, together with their results, are listed below:
| Date | Opponents | Venue | YCs' result |
|---|---|---|---|
10 April | Cardiff UCCE | High Wycombe | Won by 69 runs |
11 April | Cardiff UCCE | High Wycombe | Match drawn |
12 April | Essex II | Chelmsford | Lost by 176 runs |
18 - 20 April | Middlesex II | Radlett | Match drawn |
21 April | Cambridge UCCE | Bishop's Stortford | Won by 6 runs |
23 April | High Wycombe | High Wycombe | Match drawn |
24 April | Loughborough UCCE | Radlett | Won by 10 wickets |
25 April | Oxford UCCE | Wormsley | Won by 114 runs |
26 - 28 April | Sussex II | Hove | Match drawn |
30 April | Buckinghamshire | Burnham | Won by 24 runs |
1 May | Norfolk | Manor Park | Match abandoned |
3 May | MCC | Lord's | Match drawn |
4 - 5 May | Leicestershire II | Hinckley | Match drawn |
7 May | Duke of Norfolk's XI | Arundel | Match drawn |
17 - 19 May | Surrey II | Purley | Match drawn |
22 May | Essex | Radlett | Match abandoned |
24 - 26 May | Hampshire II | Vine Lane | Match abandoned |
29 May | English Universities | Wormsley | Match abandoned |
31 May - 2 June | Gloucestershire II | Cheltenham | Match drawn |
6 - 8 June | Durham II | Longhirst Hall | Lost by 17 runs |
9 June | Durham UCCE | Racecourse Ground, Durham | Won by 31 runs |
14 June | Middlesex II | Merchant Taylors | Won by 12 runs |
15 June | Middlesex II | Merchant Taylors | Lost by 87 runs |
16 June | Surrey Academy | Weybridge | Won by 132 runs |
19 June | Hampshire II | Vine Lane | Lost by 93 runs |
21 June | Hampshire II | Vine Lane | Won by 25 runs |
22 June | Royal Air Force | Vine Lane | Won by 91 runs |
23 June | Middlesex II | Vine Lane | Won by 17 runs |
26 June | Surrey II | Banstead School | Match abandoned |
28 June | Surrey II | Vine Lane | Won by 126 runs |
30 June | Kent II | Radlett | Won by 38 runs |
3 July | Sussex II | Horsham | Lost by 114 runs |
5 July | Kent II | Beckenham | Lost by 2 wickets (D/L method) |
7 July | Sussex II | Radlett | Won by 32 runs (D/L method) |
25 - 27 July | Derbyshire II | Belper Meadows | Lost by 8 wickets |
1 - 3 August | Kent II | Vine Lane | Lost by 9 wickets |
8 - 10 August | Worcestershire II | Barnt Green | Match drawn |
11 August | CSCA | Vine Lane | Match abandoned |
14 - 15 August | Wales | High Wycombe | Match abandoned |
23 - 25 August | Northamptonshire II | Radlett | Won by 3 wickets |
29 - 31 August | Leicestershire II | Hinckley | Abandoned as a draw |
1 September | Middlesex Development XI | Vine Lane | Lost by 119 runs |
6 - 8 September | Durham II | Radlett | Lost by 8 wickets |
