Stat-pack: England
Date released: 25 August 2010
We take a look at the England side as they approach the final Test of the summer at the Home of Cricket needing only a draw to secure a series victory over a buoyant Pakistan.
Analysis
England’s record in north London has been exceptional in recent years.
The last team to beat the hosts here were Australia - way back in the heady summer of 2005. Recent matches suggest a positive outcome, with the last four Tests ending in a result.
Batsman's paradise

Strauss: Has an impressive record at Lord's England’s under pressure batsmen in particular will be delighted to have arrived at the Home of Cricket after a difficult series so far.
Of the top seven, only Paul Collingwood averages less at Lord’s than he does over the course of his career. Kevin Pietersen and Andrew Strauss have each made four centuries at the ground.
Every one of them manages an average of over 40 and collectively the batsmen have made 14 centuries at Lord's.
One player with less fond memories of Lord’s however is Stuart Broad, who has taken just 13 wickets from four Tests here, at over 40 runs per wicket.
Squad: Strauss; Cook; Trott; Pietersen; Collingwood; Morgan; Prior; Swann; Broad; Anderson; Finn; Bresnan;
Andrew Strauss
Age: 33
Role: Captain & left-hand batsman
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 76 | 5764 | 177 | 43.33 | 18 | 21 |
at Lord's | 13 | 1347 | 161 | 64.14 | 4 | 6 |
Series | 3 | 142 | 53* | 28.40 | 0 | 1 |
Alistair Cook
Age: 25
Role: Left-hand batsman
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 58 | 4238 | 173 | 42.80 | 11 | 22 |
at Lord's | 9 | 748 | 105 | 53.42 | 2 | 5 |
Series | 3 | 157 | 110 | 26.16 | 1 | 0 |
Jonathan Trott
Age: 29
Role: Right-hand batsman
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 12 | 971 | 226 | 48.55 | 2 | 4 |
at Lord's | 1 | 262 | 226 | 262 | 1 | 0 |
Series | 3 | 220 | 55 | 44.00 | 0 | 2 |
Kevin Pietersen
Age: 30
Role: Right-hand batsman
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 65 | 5306 | 226 | 48.23 | 16 | 20 |
at Lord's | 10 | 906 | 158 | 64.71 | 4 | 2 |
Series | 3 | 140 | 80 | 28.00 | 0 | 1 |
Paul Collingwood
Age: 34
Role: Right-hand batsman
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 62 | 4176 | 206 | 42.61 | 10 | 20 |
at Lord's | 8 | 486 | 186 | 40.50 | 2 | 2 |
Series | 3 | 119 | 82 | 23.80 | 0 | 1 |
Eion Morgan
Age: 23
Role: Left-hand batsman
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 5 | 256 | 130 | 36.57 | 1 | 0 |
at Lord's | 1 | 44 | 44 | 44.00 | 0 | 0 |
Series | 3 | 175 | 130 | 35.00 | 1 | 0 |
Matt Prior
Age: 28
Role: Wicket-keeper & right-hand batsman
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 29 | 1553 | 131* | 39.82 | 2 | 13 |
at Lord's | 5 | 317 | 126* | 45.28 | 1 | 1 |
Series | 3 | 212 | 102* | 70.66 | 1 | 1 |
Graeme Swann
Age: 31
Role: Right arm off-spin bowler
| Tests | Wickets | Best | Avg | 5-fors |
Total | 23 | 104 | 10/217 | 28.14 | 8 |
at Lord's | 3 | 10 | 4/87 | 24.60 | 0 |
Series | 3 | 13 | 6/65 | 15.00 | 1 |
Stuart Broad
Age: 24
Role: Right-arm seam bowler
| Tests | Wickets | Best | Avg | 5-fors |
Total | 31 | 94 | 6/87 | 35.04 | 3 |
at Lord's | 4 | 13 | 5/120 | 42.46 | 0 |
Series | 3 | 11 | 6/104 | 26.63 | 0 |
James Anderson
Age: 28
Role: Right-arm seam bowler
| Tests | Wickets | Best | Avg | 5-fors |
Total | 51 | 185 | 11/71 | 32.02 | 10 |
at Lord's | 8 | 33 | 7/125 | 29.39 | 2 |
Series | 3 | 20 | 11/71 | 13.55 | 2 |
Steve Finn
Age: 21
Role: Right-arm seam bowler
| Tests | Wickets | Best | Avg | 5-fors |
Total | 7 | 28 | 9/187 | 24.35 | 2 |
at Lord's | 1 | 9 | 9/187 | 20.77 | 1 |
Series | 3 | 9 | 5/78 | 26.33 | 0 |
Tim Bresnan
Age: 25
Role: Right-hand batsman & right-hand seam bowler
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 5 | 125 | 91 | 41.66 | 0 | 1 |
at Lord's | 2 | 34 | 25 | 17.00 | 0 | 0 |
Series | - | - | - | - | - | - |
| Tests | Wickets | Best | Avg | 5-fors |
Total | 5 | 14 | 4/135 | 35.14 | 0 |
at Lord's | 2 | 4 | 3/93 | 46.50 | 0 |
Series | - | - | - | - | - |









