Interact with us

Follow us on Twitter 
Join us on Facebook 
Sign-up for email updates 
Free Lord's & MCC desktop wallpapers
Date released: 25 August 2010
With the final Test of England's series with Pakistan getting underway at Lord's on Thursday, we run the rule over Salman Butt's tourists statistical records.

Asif has taken 11 wickets in this series Pakistan’s best hope of salvaging a draw from the series appears to lie with their bowling attack, who have performed better over the course of their career and during this series.
Mohammad’s, Asif and Amir together with off-spinner Saeed Ajmal have taken 34 of the 48 English wickets to fall in the series, all at under 30 runs apiece.
Asif and Aamir, together with the injured Umar Gul, are all in the top 20 of the ICC’s Test Match rankings, with Asif currently third, one place behind England’s Graeme Swann.
With the bat, only the recently recalled Yousuf makes the top 20 from the current crop.
The Pakistani’s may have played at Lord’s during the MCC Spirit of Cricket Series against Australia earlier this summer but collectively they have only 13 caps at the Home of Cricket.

Yousuf - the last overseas player to score a double century at Lord's Captain Butt, Imran Farhat, Kamran Akmal and the experienced Yousuf will all be making a third visit to Lord’s while Yasir Hameed, Saeed Ajmal and Wahab Riaz are NW8 virgins.
None of the squad have tasted victory at Lord’s but Yousuf was the last overseas cricketer to register a double century on the Lord's Honors Board, making 202 on his last visit in 2006.
Likely Team: Butt; Farhat; Hameed; Yousuf; Azhar; U. Akmal; K. Akmal; Amir; Ajmal; Asif; Wahab; Gul
Salman Butt
Age: 25
Role: Left-hand batsman & captain
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 32 | 1842 | 122 | 30.70 | 3 | 10 |
at Lord's | 2 | 165 | 92 | 41.25 | 0 | 2 |
Series | 3 | 81 | 48 | 13.50 | 0 | 0 |
Imran Farhat
Age: 28
Role: Left-hand batsman
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 38 | 2316 | 128 | 32.61 | 3 | 14 |
at Lord's | 2 | 79 | 33 | 19.75 | 0 | 0 |
Series | 3 | 107 | 33 | 17.83 | 0 | 0 |
Yasir Hameed
Age: 32
Role: Right-hand batsman
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 24 | 1486 | 170 | 33.77 | 2 | 8 |
at Lord's | - | - | - | - | - | - |
Series | 1 | 36 | 36 | 18.00 | 0 | 0 |
Mohammad Yousuf
Age: 35
Role: Right-hand batsman
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 89 | 7520 | 223 | 52.95 | 24 | 33 |
at Lord's | 2 | 282 | 202 | 70.75 | 1 | 0 |
Series | 1 | 89 | 56 | 44.50 | 0 | 1 |
Azhar Ali
Age: 25
Role: Right-hand batsman
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 5 | 269 | 92* | 29.88 | 0 | 2 |
at Lord's | 1 | 58 | 42 | 29.00 | 0 | 0 |
Series | 3 | 130 | 92 | 26.00 | 0 | 1 |
Umar Akmal
Age: 20
Role: Right-hand batsman
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 11 | 733 | 129 | 34.90 | 1 | 4 |
at Lord's | 1 | 27 | 22 | 13.50 | 0 | 0 |
Series | 3 | 99 | 38 | 19.80 | 0 | 0 |
Kamran Akmal
Age: 28
Role: Wicket-keeper & right-hand batsman
| Tests | Runs | Highest | Avg | 100s | 50s |
Total | 52 | 2634 | 158* | 31.55 | 6 | 12 |
at Lord's | 2 | 104 | 58 | 34.66 | 0 | 1 |
Series | 2 | 10 | 10 | 2.50 | 0 | 0 |
Mohammad Amir
Age: 18
Role: Left-arm seamer
| Tests | Wickets | Best | Avg | 5-fors |
Total | 13 | 45 | 7/106 | 31.11 | 2 |
at Lord's | 1 | 4 | 4/139 | 34.75 | 0 |
Series | 3 | 10 | 6/101 | 20.38 | 1 |
Saeed Ajmal
Age: 32
Role: Right-arm spinner
| Tests | Wickets | Best | Avg | 5-fors |
Total | 7 | 28 | 5/103 | 35.28 | 1 |
at Lord's | - | - | - | - | - |
Series | 2 | 10 | 5-103 | 22.70 | 1 |
Mohammad Asif
Age:27
Role: Right-arm seam bowler
| Tests | Wickets | Best | Avg | 5-fors |
Total | 22 | 105 | 11/71 | 23.67 | 7 |
at Lord's | 1 | 6 | 6/140 | 23.33 | 0 |
Series | 3 | 11 | 6/133 | 20.38 | 1 |
Wahab Riaz
Age: 25
Role: Left-arm seam bowler
| Tests | Wickets | Best | Avg | 5-fors |
Total | 1 | 6 | 6/103 | 17.16 | 1 |
at Lord's | - | - | - | - | - |
Series | 1 | 6 | 6/103 | 17.16 | 1 |
Umar Gul
Age: 26
Role: Right-arm seam bowler
| Tests | Wickets | Best | Avg | 5-fors |
Total | 30 | 108 | 9/164 | 33.69 | 4 |
at Lord's | 2 | 8 | 5/93 | 37.00 | 0 |
Series | 2 | 4 | 4/102 | 31.50 | 0 |


Enjoy traditional Afternoon Tea in the Lord's Long Room