Ticket information
Tickets to Lord's

Lord's hosts a full fixture list in 2012 Major Match fixtures for 2012, including England's Tests against West Indies and South Africa and ODI against Australia are now confirmed.
The 2012 Public Ticket Ballot for all Major Matches is now closed. All remaining tickets will be released on general sale on 13 February.
Visit the ticket site now
If you have bought tickets from MCC in the past, please read this guide to using the new tickets.lords.org site.
The full Lord's 2012 fixture list, with prices, is now available to view, though these dates are subject to change.
Major matches at Lord's 2012
| Date(s) | Match | Teams | Gates open | Match starts | Tickets & Prices |
|---|
Thu 17 - Mon 21 May | 
| England v West Indies 1st Investec Test Match | TBC | TBC | From £25; U16s £5 |
Thu 14 June | 
| Middlesex v Surrey FL T20 Cup | TBC | TBC | TBC |
Sun 17 June | 
| Middlesex v Sussex FL T20 Cup | TBC | TBC | TBC |
Thu 21 June | 
| Middlesex v Essex FL T20 Cup | TBC | TBC | TBC |
Fri 29 June | 
| England v Australia 1st NatWest ODI | TBC | TBC | From £45; U16s £5 |
Thu 16 - Mon 20 August | 
| England v South Africa 3rd Investec Test Match | TBC | TBC | From £30; U16s £5 |
Sun 2 September | 
| England v South Africa 4th NatWest ODI | TBC | TBC | From £45; U16s £5 |
Sat 15 September | 
| Teams TBC CB40 Final | TBC | TBC | From £25; U16s £5 |
Full Lord's 2012 Fixture List
Skip to:
| Date(s) | Match information | Gates open | Match starts | Tickets & Prices |
|---|
April | | | | |
Thu 12 - Sun 15 | Middlesex v Surrey LV CC Div 1 | TBC | TBC | Day 1-3 £16; U16s £5 Day 4 £5; U16s Free |
Thu 19 - Sun 22 | Middlesex v Durham LV CC Div 1 | TBC | TBC | Day 1-3 £16; U16s £5 Day 4 £5; U16s Free |
Mon 23 | MCC v Ireland 'A' | TBC | TBC | Free |
Tue 24 | MCC West South West v MCC South | TBC | TBC | Free |
May | | | | |
Wed 2 | MCC v MCC Young Cricketers | TBC | TBC | Free |
Thu 3 - Sun 6 | Middlesex v Worcestershire LV CC Div 1 | TBC | TBC | Day 1-3 £16; U16s £5 Day 4 £5; U16s Free |
Mon 7 | Middlesex v Gloucestershire CB40 | TBC | TBC | £18; Under £16s £5 |
Thu 17 - Mon 21 | England v West Indies 1st Investec Test Match | TBC | TBC | From £25; U16s £5 |
Thu 24 | MCC Corporate Cricket Day | TBC | TBC | TBC |
Wed 30 - Sat 2 | Middlesex v Sussex LVCC Div 1 | TBC | TBC | Day 1-3 £16; U16s £5 Day 4 £5; U16s Free |
June | | | | |
Sun 3 | Middlesex v Netherlands CB40 | TBC | TBC | £18; U16s £5 |
Tue 5 - Fri 8 | Middlesex v Somerset LVCC Div 1 | TBC | TBC | Day 1-3 £16; U16s £5 Day 4 £5; U16s Free |
Sun 10 | Middlesex v Lancashire CB40 | TBC | TBC | £18; Under £16s £5 |
Wed 13 | Middlesex v West Indians 50-over Tour match | TBC | TBC | TBC |
Thu 14 | Middlesex v Surrey FL T20 | TBC | TBC | TBC |
Sat 16 | Oxford University v Cambridge University | TBC | TBC | £10; U16s £5 |
Sun 17 | Middlesex v Sussex FL T20 | TBC | TBC | TBC |
Tue 19 | Inter-Services Twenty20 Tournament | TBC | TBC | £14; U16s £5 |
Thu 21 | Middlesex v Essex FL T20 | TBC | TBC | TBC |
Fri 22 | MCC Universities Challenge Final | TBC | TBC | £10; U16s £5 |
Sat 23 | Eton v Harrow | TBC | TBC | £17; U16 £5 |
Fri 29 | England v Australia 1st NatWest ODI | TBC | TBC | From £45; U16s £5 |
Sat 30 | J.P. Morgan International Cricket Cup † | TBC | TBC | TBC |
July | | | | |
Sun 1 | England Women v India Women | TBC | TBC | £12; U16s £5 |
August | | | | |
Thu 16 - Mon 20 | England v South Africa 3rd Investec Test Match | TBC | TBC | From £30; U16s £5 |
Thu 23 | MCC v Minor Counties | TBC | TBC | Free |
Fri 24 | MCC Schools v ESCA | TBC | TBC | Free |
Mon 27 | Middlesex v Essex CB40 | TBC | TBC | £18; U16s £5 |
September | | | | |
Sun 2 | England v South Africa 4th NatWest ODI | TBC | TBC | From £45; U16s £5 |
Tue 4 - Fri 7 | Middlesex v Lancashire LVCC Div 1 | TBC | TBC | Day 1-3 £16; U16s £5 Day 4 £5; U16s Free |
Sun 9 | The National Village Cup Final | TBC | TBC | £10; U16s £5 |
Sat 15 | CB40 Final TBC v TBC | TBC | From £25; U16s £5 | £25; U16s £5 |
Mon 17 | MCC v Incogniti CC | TBC | TBC | Free |
† - Sponsor's cricket day