Make the most of your visit to the Home of Cricket. Whether you’re joining us for a match, a tour, or a day out, you’ll find essential information on travel, facilities, and experiences right here. Plan your visit below.
We’ve got a wide variety of formats covered with an exciting line up of matches to get your cricket fix.
Whether you like red or white ball, domestic or international, or men’s or women’s cricket, Lord’s will have the perfect cricket experience for you, your family and friends.
Take your Lord’s experience to new levels with our collection of premium hospitality experiences. From world-class matchday dining to exclusive behind-the-scenes access and private events, experience the heritage and atmosphere of the Home of Cricket in the ultimate style.
Train, play and refuel at the Lord’s Performance Centre - home to indoor cricket coaching, personal training, group classes, HOAM café and our specialist cricket shop.
Marylebone Cricket Club is the world’s most active cricket club, the owner of Lord’s Ground and the guardian of the Laws of the game. Find out more about the history of MCC, our work in the Community and the famous Lord's Museum.
FIND OUT MORE
| Name | Score | Opposition | Year |
| Arfan Akram | 110 | Kent | 2003 |
| Tom Webley | 103 | Northamptonshire | 2003 |
| Adnan Akram | 128 | Middlesex | 2004 |
| Adnan Akram | 118* | Essex | 2005 |
| Zoheb Sharif | 142* | Northamptonshire | 2006 |
| Zoheb Sharif | 110 | Kent | 2006 |
| Kunal Jogia | 103* | Warwickshire | 2008 |
| Paul Best | 150 | Surrey | 2011 |
| Name | Figures | Opposition | Year |
| Simon Marshall | 6/125 | Essex | 2002 |
| Matthew Friedlander | 6/78 | Essex | 2008 |
| Paul Best | 6/101 | Middlesex | 2011 |
| Zafar Ansari | 5/33 | Surrey | 2011 |
| Peter Turnbull | 6/108 | Lancashire | 2012 |
| Rob Woolley | 5/48 | Gloucestershire | 2012 |
| Luke Chapman | 6/78 | Nottinghamshire | 2017 |
| Adam Barton | 5/31 | Lancashire | 2017 |
| Sam Rippington* | 5/91 | Middlesex | 2017 |
| Karthik Suresh | 5/44 | Worcestershire | 2019 |
| Name | Score | Opposition | Year |
| JWM Dalrymple | 148 | Gloucestershire | 2002 |
| JJ Sayers | 122 | Hampshire | 2003 |
| LC Parker | 140 | Durham | 2006 |
| JPT Knappett | 100* | Durham | 2006 |
| DP Bradshaw | 127* | Nottinghamshire | 2008 |
| EGC Young | 133 | Lancashire | 2011 |
| FRJ Coleman | 110 | Worcestershire | 2012 |
| SS Agarwal | 108 | Warwickshire | 2013 |
| SG Leach~ | 110* | Surrey | 2015 |
| Name | Figures | Opposition | Year |
| T Mees | 6/64 | Middlesex | 2001 |
| EJ Morse | 5/71 | Glamorgan | 2008 |
| DC Pascoe | 6/68 | Middlesex | 2010 |
| Name | Score | Opposition | Year |
| JS Foster | 103 | Worcestershire | 2001 |
| AGR Loudon | 172 | Durham | 2003 |
| WR Smith | 156 | Somerset | 2005 |
| AJ Maiden | 211* | Somerset | 2005 |
| LJ Evans | 133* | Lancashire | 2007 |
| PG Dixey | 103 | Lancashire | 2007 |
| GP Smith | 114 | Nottinghamshire | 2010 |
| LE Durant | 131 | Warwickshire | 2011 |
| T Westley | 127 | Yorkshire | 2011 |
| FOE van den Bergh~ | 105 | Derbyshire | 2013 |
| CM MacDonell~ | 136 | Warwickshire | 2015 |
| CM MacDonell~ | 109 | Derbyshire | 2016 |
| ame | Figures | Opposition | Year |
| LM Daggett | 8/94 | Durham | 2004 |
| DL Balcombe | 5/112 | Durham | 2005 |
| REM Williams | 5/70 | Lancashire | 2007 |
| JC Glover | 5/38 | Durham | 2009 |
| NAT Watkins | 5/88 | Yorkshire | 2011 |
| Name | Score | Opposition | Year |
| James Adams | 103 | Kent | 2002 |
| James Adams | 113 | Kent | 2002 |
| John Francis | 128 | Derbyshire | 2002 |
| Mark Powell | 124* | Hampshire | 2002 |
| James Adams | 107 | Somerset | 2003 |
| Richard Clinton | 106 | Worcestershire | 2005 |
| Richard Clinton | 108* | Essex | 2006 |
| Ed Foster | 105 | Essex | 2006 |
| Chris Murtagh | 107 | Yorkshire | 2007 |
| Paul Borrington | 102* | Worcestershire | 2008 |
| Paul Borrington | 105 | Hampshire | 2009 |
| Sam Billings | 131 | Northants | 2011 |
| Robert Taylor | 101 | Leicestershire | 2011 |
| Anish Patel~ | 109* | Lancashire | 2014 |
| Michael Burgess~ | 116 | Kent | 2015 |
| Nitish Kumar~ | 119 | Kent | 2015 |
| Basil Akram | 160 | Surrey | 2016 |
| Basil Akram | 100* | Kent | 2016 |
| Charlie Thurston | 126 | Northants | 2017 |
| Nitish Kumar | 141 | Northants | 2017 |
| Sam Evans | 114 | Northants | 2017 |
| James Bracey~ | 104 | Derbyshire | 2017 |
| Name | Figures | Opposition | Year |
| David Wigley | 5/71 | Hampshire | 2002 |
| Steve Clark | 5/29 | Worcestershire | 2005 |
| Peter Groves | 5/72 | Hampshire | 2009 |
| Simon Rose | 5/72 | Kent | 2010 |
| Adam Soilleux | 6/60 | Leicestershire | 2012 |
| Stuart Whittingham | 6/79 | Northamptonshire | 2013 |
| Adam Riley | 5/62 | Sussex | 2014 |
| Aitizaz Habib Khan | 5/71 | Lancashire | 2014 |
| Basil Akram | 5/54 | Leicestershire | 2017 |
| Name | Score | Opposition | Year |
| I Dawood | 125 | Yorkshire | 2003 |
| I Dawood | 117 | Lancashire | 2004 |
| SJ Reddish | 148 | Worcestershire | 2006 |
| B Slater | 110* | Warwickshire | 2010 |
| A Blake | 146 | Hampshire | 2011 |
| S Barrett | 168 | Derbyshire | 2011 |
| LM Reece | 114* | Leicestershire | 2013 |
| WT Root | 133 | Sussex | 2016 |
| Name | Figures | Opposition | Year |
| S Noach | 5/85 | Sussex | 2002 |
| JO Siddall | 5/86 | Surrey | 2005 |
| J Wightman | 5/102 | Warwickshire | 2007 |
| DA Woods | 5/58 | Gloucestershire | 2009 |
| TS Roland-Jones | 5/81 | Derbyshire | 2009 |
| AC Williamson | 6/59 | Warwickshire | 2010 |
| J Leach | 5/50 | Derbyshire | 2011 |
| T Craddock | 5/42 | Hampshire | 2011 |
| LM Reece | 7/21 | Sussex | 2012 |
| IAA Thomas | 6/21 | Sussex | 2012 |
| JE Lee | 7/45 | Yorkshire | 2013 |
| JE Lee | 5/43 | Leicestershire | 2013 |
| AE Lilley | 5/41 | Somerset | 2014 |
~Non First-Class